Where players actually get stuck
Global unlock rates for all 46 achievements, sorted into the funnel players actually experience (Steam snapshot 2026-08-06). Read it top to bottom as a drop-off curve: every big gap between two rows is a wall, a long stretch of content, or players simply still mid-game in launch week.
Launch-day caveat: percentages this early mostly measure how far into the game the fastest players are, not final difficulty. The gaps stabilize over the coming weeks — we refresh from the Steam Web API.
| Achievement | Players | What it marks | |
|---|---|---|---|
| Purifier's Mantle hidden | 93.9% | Hidden; both 100% achievements unlock in the opening sequence. unconfirmed | |
| First Fire Discover your first campsite. | 91.5% | Discover your first campsite — effectively "started the game". ✓ Steam-verified | |
| Blight-Touched Enhance an attribute for the first time. | 80% | First attribute enhancement — the tutorial for the Blight upgrade system. ✓ Steam-verified | |
| Man's Best Friend hidden | 51.7% | Hidden; the api id says it involves Koo. Two thirds of players have not reached this yet. unconfirmed | |
| Knowing Me, Knowing You hidden | 42.4% | Hidden; the api id points at meeting Kagura. unconfirmed | |
| Entangled hidden | 40.2% | Hidden story beat between Kagura and the first Nushi. unconfirmed | |
| Snack Time hidden | 35.1% | Hidden; likely the first cooking/eating interaction. unconfirmed | |
| Rangifer's End hidden | 34% | First Nushi kill checkpoint — shika (deer) / Rangifer. Only 12% of launch-day players are past it. ✓ Steam-verified | |
| Place of Return Discover your first shrine. | 30.2% | Discover your first shrine. ✓ Steam-verified | |
| Lacerta's End hidden | 18.2% | Second Nushi checkpoint — salamander / Lacerta. ✓ Steam-verified | |
| Repose for the Departed hidden | 16.3% | Hidden Emma story beat. unconfirmed | |
| Busy Paws hidden | 15% | Hidden; a Koo trick, per the api id ("very dexterous front legs"). unconfirmed | |
| Closest Companion hidden | 11.5% | Hidden; companion-bond related. unconfirmed | |
| Horror in the Sky hidden | 10.1% | Hidden; name suggests a scripted sky event. unconfirmed | |
| Bestie hidden | 7.1% | Hidden; tie-group pairing, id/name link not certain. unconfirmed | |
| Taurus's End hidden | 6.7% | Nushi checkpoint — ushi (bull) / Taurus. ✓ Steam-verified | |
| Degeneration hidden | 3.3% | Hidden; mirrors Blight-Touched — likely a late Blight arc beat. unconfirmed | |
| Green Thumb Obtain every type of seedling. | 3.2% | Obtain every type of seedling. ✓ Steam-verified | |
| Corvus's End hidden | 2.9% | Nushi checkpoint — crow / Corvus. ✓ Steam-verified | |
| Koo de Grâce hidden | 2% | Nushi checkpoint; name pun on Koo. Tie-group pairing. unconfirmed | |
| The Sealer hidden | 1.9% | Hidden Emma story beat around the sealing arc. unconfirmed | |
| Ursa's End hidden | 1.7% | Nushi checkpoint — kuma (bear) / Ursa. ✓ Steam-verified | |
| Shidou & Nue hidden | 1.7% | Hidden; late-game character pair. unconfirmed | |
| Erymanth's End hidden | 1.6% | Nushi checkpoint — wild boar / Erymanthian. ✓ Steam-verified | |
| Kunai & Kirin hidden | 1.5% | Hidden; late-game character pair. unconfirmed | |
| The End of Reincarnation hidden | 1.4% | Hidden; an ending. ~1 in 110 players finished by day 1. unconfirmed | |
| Life After the End hidden | 1.4% | Hidden; an ending or post-game beat. unconfirmed | |
| The Perfect Pal hidden | 1.2% | Hidden; Koo-bond related. Tie-group pairing. unconfirmed | |
| The Ultimate Vessel hidden | 1.2% | Hidden; likely full attribute/vessel completion. unconfirmed | |
| Manual Maniac Obtain the manuals for every arrow and bolt type. | 1.1% | Obtain the manuals for every arrow and bolt type. ✓ Steam-verified | |
| Blade Collector Obtain every blade. | 0.6% | Obtain every blade. ✓ Steam-verified | |
| Gourmand hidden | 0.5% | Hidden; likely cook/eat everything. unconfirmed | |
| Blademaster hidden | 0.5% | Hidden; kengō (剣豪) = master swordsman. unconfirmed | |
| Giant Tree Budburst hidden | 0.4% | Hidden; first stage of the giant-tree line. unconfirmed | |
| Finders, Keepers hidden | 0.3% | Hidden; golem/lore discovery. Tie-group pairing. unconfirmed | |
| Giant Tree in Bloom hidden | 0.3% | Hidden; second stage of the giant-tree line. unconfirmed | |
| Wandering Duelist hidden | 0.3% | Hidden; sword-mastery line. Tie-group pairing. unconfirmed | |
| Munitions Master hidden | 0.3% | Hidden; ranged-weapon mastery, per the api id. unconfirmed | |
| Floral Profusion hidden | 0.2% | Hidden; flower/garden completion. unconfirmed | |
| Duty Fulfilled Unlock every achievement. | 0.2% | Unlock every achievement (the 100% marker). ✓ Steam-verified | |
| Reincarnated hidden | 0.2% | Hidden; an ending-related beat. unconfirmed | |
| Blade Enthusiast hidden | 0.2% | Hidden; melee mastery, per the api id. unconfirmed | |
| Soul Returned hidden | 0.2% | Hidden; true-ending line. Tie-group pairing. unconfirmed | |
| Behold, the Truth hidden | 0.2% | Hidden; true-ending line. Tie-group pairing. unconfirmed | |
| Know-It-All hidden | 0.2% | Hidden; likely all lore/information entries. unconfirmed | |
| Happy Camper Discover every campsite. | 0.1% | Discover every campsite. ✓ Steam-verified |
The seven Nushi checkpoints are the cleanest walls in this data — see that page for weaknesses and rewards.