Spirit Stones — the full named list, filterable
The real Spirit Stone table finally landed. For the first two days after launch no source had published a single named stone (every “full list” you saw was generated); on August 5 the first credible table appeared, and here it is as a filterable, build-oriented list of 33 named stones — trigger condition, per-level values, stat bonus. community-reported
Source & status: Fextralife wiki table (first published Aug 5, 2026), pulled Aug 6. Single source so far — every row is community-confidence until players screenshot it. Fextralife claims 36 stones; 33 have readable effect text.
All named Spirit Stones
Showing 33 of 33 named stones. Values shown as level 1/2/3… scaling, exactly as reported.
| Stone | Trigger | Effect (per level) | Stat (max lv.) |
|---|---|---|---|
| Fortification | Battle start | Beginning a battle boosts Fortitude by 1/2/3 | HP +57 |
| Onslaught | Battle start | Beginning a battle boosts Vigor by 1/2/3 | Attack +9 |
| Entanglement Stone | Battle start | Combat begins with Emma's Entanglement Gauge at 1/2/3 and Koo's DP at 1/2/3 | HP +33 |
| Entangled Parry | Parry / Dodge / Riposte | Parrying has a 10%/20%/30%/40%/50% chance to restore Entanglement Gauge by 0.2 | Critical Rate +10% |
| Entangled Dodge | Parry / Dodge / Riposte | Perfect Dodges have a 10%/20%/30%/40%/50% chance to restore Entanglement Gauge by 0.2 | Critical Rate +10% |
| Entangled Riposte | Parry / Dodge / Riposte | Ripostes have a 10%/20%/30%/40%/50% chance to restore Entanglement Gauge by 0.2 | Attack +6 |
| Final Breath | Execution / Kill | Performing an execution recovers 10%/13.8%/17.5%/21.3%/25% of Emma's HP | Skill Power +15 |
| Final Infusion | Execution / Kill | Performing an execution restores Entanglement Gauge by 0.3/0.6/1 | HP +54 |
| Entangled Conquest | Execution / Kill | Defeating an enemy in combat restores Entanglement Gauge by 0.3/0.6/1 | Skill Power +9 |
| Entangled Assassination | Execution / Kill | Defeating an enemy with Death from Above restores Entanglement Gauge by 0.3/0.6/1 | HP +39 |
| Last Lightning | Execution / Kill | Shocked foes discharge lightning upon death, affecting those within 4m/6m/8m/10m/12m | Attack +9 |
| Infernal End | Execution / Kill | Burning enemies explode upon death, burning those within 4m/6m/8m/10m/12m | HP +65 |
| Sharpshooter | Ranged | Exploiting an enemy's weakness with a ranged weapon has a 20%/25%/30% chance to restore Koo's FP by 1 | HP +39 |
| Homing Shots | Ranged | Ranged projectiles track enemies. Tracking ability low/medium/medium-high/high/full | HP +90 |
| Faster Reloads | Ranged | Reduces reload time for the Spring Thunder Crossbow by 10%/15%/20%/25%/30% | HP +65 |
| Fire Rate | Ranged | Boosts fire rate of the Spring Thunder Crossbow by 10%/20%/30%/40%/50% | FP +65 |
| Empowered Headshots | Ranged | Boosts Emma and Koo's ATK by 5%/7.5%/10%/12.5%/15% when dealing damage to the head | HP +65 |
| Momentum | HP state | Boosts Emma and Koo's ATK by 5%/6%/7%/8%/10% when Emma's HP is full | HP +102 |
| Well of Fortitude | HP state | Boosts Fortitude by 1/2/3 when Emma's HP drops below half | HP +48 |
| Well of Vigor | HP state | Boosts Vigor by 1/2/3 when Emma's HP drops below half | Attack +9 |
| Mortal Awakening | HP state | Boosts Emma and Koo's ATK by 20% when Emma's HP falls below 20% | Skill Power +9 |
| Critical Mind | HP state | Boosts Emma's and Koo's critical rate by 1.1x/1.2x/1.3x/1.4x/1.5x while Emma is recovering HP | Defense +15 |
| Stone Mind | HP state | Boosts Emma's and Koo's defense by 1.1x/1.2x/1.3x/1.4x/1.5x while Emma is recovering HP | HP +90 |
| Florescent Recovery | Bloom Arts | Bloom Arts restore Emma and Koo's HP by 0.3%/0.5%/0.8% every second for 5 seconds | Skill Power +9 |
| Transcendent Bloom | Bloom Arts | Bloom Arts bonus damage and stagger damage increased by 10%/20%/30%/40%/50% | HP +69 |
| Entanglement Increase | Bloom Arts | Exploiting an elemental weakness has a 3%/4%/5%/6%/7% chance to restore Entanglement Gauge by 0.2 | HP +65 |
| Iron Wall | Always on | Reduces damage Emma takes by 15%/20%/25%, but decreases health recovery by half | Defense +9 |
| Double-Edged Sword | Always on | Boosts damage done by 10%/20%/30% but reduces maximum HP by half | Critical Rate +6% |
| Critical Damage Increase | Always on | Boosts Emma and Koo's Critical Damage by 5%/10%/15%/20%/25% | HP +80 |
| Dark Approach | Always on | Boosts Emma and Koo's damage by 5%/6.3%/7.5%/8.8%/10% while unseen by enemies | HP +80 |
| Entangled Combo | Combo / Stagger | Reaching a combo of 16/15/14/12/10 restores Entanglement Gauge by 0.2 | Attack +10 |
| Break Recovery | Combo / Stagger | Breaking an enemy restores Emma and Koo's HP by 2%/3%/5% | HP +39 |
| Launch Recovery | Combo / Stagger | Launching an enemy restores Emma and Koo's HP by 2%/3%/5% | Skill Power +9 |
How the system works
- Spirit Stones are passive accessories slotted into your armor — each armor piece has a fixed number of stone slots (4–6 on everything reported so far). ✓ corroboratedGame8 beginner guide + GamerFuzion systems explainer
- Effects are trigger-based — the table above confirms it: most stones fire on combat behavior (parry, dodge, execution, kill) rather than passively. ✓ corroborated
- Identical stones stack for a stronger effect. community-reportedPixelNitro beginner guide
- Stones carry a flat stat bonus (HP / Attack / Defense / Skill Power / Critical Rate) on top of their trigger effect, growing as the stone levels. community-reported
Your stone capacity: the armor table
Since slots live on armor, your stone build is capped by what you wear. Everything reported so far (conflicts shown, not hidden):
| Armor | Defense | Stone slots | Enemy perception | Resistance | Where |
|---|---|---|---|---|---|
| Light Gambeson community-reported Source conflict: GamerFuzion says 4 slots, Game8 says 5. Shown as Game8 until someone screenshots it. | 17 | 5 | Low | — | Starting armor |
| Chain Mail community-reported | 25 | 4 | Very high | Fire 50 | Strongbox in the Cliff-Facing Tower (near the waterfall campsite) |
| Thick Cuirass community-reported | 29 | 4 | Medium | Poison 60 | Strongbox in the second generator room, Ancient Civilization Zone (ch. 2) |
| Floral Wraps community-reported | 31 | 6 | Low | Acid 50 | Not yet reported |
| Leather Garb community-reported | 34 | 4 | High | Fire 80 | Not yet reported |
| Dance Attire community-reported Named by DualShockers; stats not published anywhere yet. | ? | 6 | ? | ? | Not yet reported |
Which stones to run in those slots is a build question — our best build page keeps a verified-only answer.
What is still missing — help close it
- Locations. Not one of the 33 stones has a published drop source or location. That is now the biggest open gap in the game’s data.
- Independent confirmation. The table has exactly one source. If a stone on your screen disagrees with a row above, your screenshot outranks the table — send it.
- The missing ~3. The source claims 36 stones but lists 33 with readable effects. If you hold a stone that is not in the table, it is one of the missing ones.
Send a stone report in → Every confirmed report is credited.